Harbin Institute of Technology (HIT)
Founded Year
1920Campus Location
Harbin - HeilongjiangMotto
Rigor and MasteryPhone
-Number of Majors
852University Ranking
#256 (QS World University Rankings) #13 (Best Chinese Universities Ranking - Shanghai Ranking)Strength in Disciplines
Harbin Institute of Technology now has 20 schools and departments offering programs focused on engineering and technology. With a strong capacity for research and innovation, HIT has been undertaking large-scale and highly sophisticated national projects. HIT's ability in performing scientific research has always been among the top in China. HIT scientific research programs rank the 2nd among all universities in China. HIT has been making great contributions to China's hi-tech research by leading the way in cuttingedge inventions in scientific research fields.Application Deadline
20/06/2024Bachelor Degree
99 Programs for Admissions
Program | Duration | Registration Fee | Tuition Fee | Dormitory Fee | Language | Requirements | Scholarship | |
---|---|---|---|---|---|---|---|---|
Chemical Engineering and Technology | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | English | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Civil Engineering | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | English | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Accounting | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Additive Manufacturing Engineering | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Aircraft Design and Engineering | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Aircraft Environment and Life Security Engineering | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Aircraft Power Engineering | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Applied Chemistry | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Architecture | 5 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Artificial Intelligence | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Automation | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Big Data Management and Application | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
BioEngineering | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
BioInformatics | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Biomedical Science | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
BioTechnique | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Building Electricity and Intelligence | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Bussiness Administration | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Chemical Engineering and Technology | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Chinese Literature | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
City Underground Space Engineering | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
City Water System Engineering | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Civil Engineering | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Communication Engineering | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Composite Materials and Engineering | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Computational Finance | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Computer Science and Technology | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Construction Environment and Energy Application Engineering | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Cyberspace Security | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Data Science and Big Data Technology | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Detection Guidance and Control Technology | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Digital Economy | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Digital Media Art | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
E-Commerce | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Economics | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Electrical Encapsulation Technology | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Electrical Engineering and Automation | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Electromagnetic Field and Wireless Technology | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Electronic Information Engineering | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Electronics Science and Technology | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Energy and Power Engineering | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Energy Storage Science and Engineering | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Engineering Management | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
English | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Environmental Design | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Environmental Ecological Engineering | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Environmental Engineering | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Environmental Science | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Finance | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Financial Management | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Flight Vehicle Manufacturing Engineering | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Industrial Engineering | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Information Countermeasure Technology | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Information Management and Information System | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Information Security | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Integrated Science | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Intelligent Construction | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Intelligent Control Engineering | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Intelligent Equipment and System | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Intelligent Manufacturing Engineering | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Intelligent Medical Engineering | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Intelligent Perception Engineering | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
International Economics and Trade | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
International Organization and Global Governance | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
IOT Engineering | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Japanese | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Landscape Architecture | 5 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Law | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Marketing | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Material Physics | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Materials Chemistry | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Materials Forming and Controlling Engineering | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Materials Science and Engineering | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Measurement and Testing Technology and Instrument | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Mechanical Design, Manufacturing and Automation | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Mechatronics and Engineering | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Microelectronics Science and Engineering | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
New Energy Materials and Device | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
New Energy Science and Engineering | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Nuclear Engineering and Technology | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Optical Information Science and Engineering | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Photoelectric Information Materials and Device | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Polymer Materials and Engineering | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Precise Instrument | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Remote Sensing Science and Technology | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Road,Bridge and River-crossing Engineering | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Robot Eingineering | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Russian | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Smart Building and Construction | 4 Months | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Smart Materials and Structures | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Sociology | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Software Engineering | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Space Science and Technology | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Statistics | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Traffic Engineering | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Transportation Equipment and Control Engineering | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Urban and Rural Planning | 5 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Water Supply and Sewerage Engineering | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
|
Welding Technology and Engineering | 4 Years | Rp 1.500.000 | ¥26.000 | ¥600/month/bed | Chinese | Please check brochure download page | Type A : Cover Tuition Fee Type B : 50% of Tuition Fee Type C : 30% of Tuition Fee Type D : 20% of Tuition Fee |
Masters' Degree
59 Programs for Admissions
Program | Duration | Registration Fee | Tuition Fee | Dormitory Fee | Language | Requirements | Scholarship | |
---|---|---|---|---|---|---|---|---|
Aeronautical and Astronautical Science and Technology | 2 Years | Rp 1.500.000 | ¥34.000 | ¥600/month/bed | English | Please check brochure download page | ¥3000-¥5000/year (Post-admission assessment) | |
Applied Economics | 2 Years | Rp 1.500.000 | ¥34.000 | ¥600/month/bed | English | Please check brochure download page | ¥3000-¥5000/year (Post-admission assessment) | |
Bussiness Administration | 2 Years | Rp 1.500.000 | ¥34.000 | ¥600/month/bed | English | Please check brochure download page | ¥3000-¥5000/year (Post-admission assessment) | |
Chemical Engineering and Technology | 2 Years | Rp 1.500.000 | ¥34.000 | ¥600/month/bed | English | Please check brochure download page | ¥3000-¥5000/year (Post-admission assessment) | |
Chemistry | 2 Years | Rp 1.500.000 | ¥34.000 | ¥600/month/bed | English | Please check brochure download page | ¥3000-¥5000/year (Post-admission assessment) | |
Civil Engineering | 2 Years | Rp 1.500.000 | ¥34.000 | ¥600/month/bed | English | Please check brochure download page | ¥3000-¥5000/year (Post-admission assessment) | |
Computer Science and Technology | 2 Years | Rp 1.500.000 | ¥34.000 | ¥600/month/bed | English | Please check brochure download page | ¥3000-¥5000/year (Post-admission assessment) | |
Control Science and Engineering | 2 Years | Rp 1.500.000 | ¥34.000 | ¥600/month/bed | English | Please check brochure download page | ¥3000-¥5000/year (Post-admission assessment) | |
Electronics Science and Technology | 2 Years | Rp 1.500.000 | ¥34.000 | ¥600/month/bed | English | Please check brochure download page | ¥3000-¥5000/year (Post-admission assessment) | |
Information and Communication Engineering | 2 Years | Rp 1.500.000 | ¥34.000 | ¥600/month/bed | English | Please check brochure download page | ¥3000-¥5000/year (Post-admission assessment) | |
Management Science and Engineering | 2 Years | Rp 1.500.000 | ¥34.000 | ¥600/month/bed | English | Please check brochure download page | ¥3000-¥5000/year (Post-admission assessment) | |
Master of Business Administration (MBA) | 2 Years | Rp 1.500.000 | ¥34.000 | ¥600/month/bed | English | 1.A photocopy of passport front page. 2.Highest degree certificates. 3.Academic transcripts during Bachelor’s degree study. 4.Language proficiency certificates. 5. Personal statement. 6. Have work experience in government/university/international organizations *If the scholarship is accepted, students cannot cancel their scholarship application |
¥3000-¥5000/year (Post-admission assessment) | |
Materials Science and Engineering | 2 Years | Rp 1.500.000 | ¥34.000 | ¥600/month/bed | English | Please check brochure download page | ¥3000-¥5000/year (Post-admission assessment) | |
